Product Details:
Air Tank Capacity | upto 50 L |
Capacity | 10 LTR |
Motor Power | 1.5 HP |
Maximum Flow Rate | More Than 100 CFM |
Pressure | 8 Bar |
Model Name/Number | K-110FC |
Inlet-Outlet Pressure | 220 L/MIN |
Product Details:
Air Tank Capacity | upto 50 L |
Capacity | 24 LTR |
Motor Power | 1.5 HP |
Maximum Flow Rate | More Than 100 CFM |
Pressure | 8 Bar |
Model Name/Number | K-124 |
Inlet-Outlet Pressure | 150 L/MIN |
Compressor | KAYMO |
Compressor Speed | 2850 RPM |
Product Details:
Motor Power | 1 HP |
Compressor Technology | Centrifugal Compressor |
Power Source | AC Single Phase |
Product Details:
Voltage (Volt) | 230 V |
Model | MAC 2024 |
Frequency (Hertz) | 50 Hz |
Effective Outlet | 160 L/Min |
Max Pressure | 8 Bar - 116 PSI |
Net Weight | 23 kg |
Rated Speed | 2850 rpm |
Air Displacement | 240 L/min |
Product Details:
Horse Power | 2 HP |
Brand | Prebena |
Model Number/Name | 2 HP 24 LTRS |
Air Tank Capacity | 24 LTRS |
Product Details:
Air Tank Capacity | 100 L |
Horse Power | 1.5 HP |
Compressor Technology | Centrifugal Compressor |
Motor Power | 1.5 HP |
Pressure | 5 Bar |
Maximum Flow Rate | 51 - 120 cfm |
Air Quality Standard | Class I |
Cooling Method | Water Cooled |
Product Details:
Motor Power | 2 HP |
Tank Capacity | upto 50 L |
Power Source | AC Single Phase |
Discharge Pressure | 8 bar |
Product Details:
Discharge Pressure (in bar) | 4 bar |
Compressor Technology | Scroll |
Horse Power (HP) | 2 HP |